A. O. Smith ATHR-160M 1 vs Midea JSG40-24PCH-NG
Both water heaters carry the same efficiency rating: UEF 0.95. At national average rates that works out to about $257/year for the Midea JSG40-24PCH-NG against $258/year for the A. O. Smith ATHR-160M 1 — a $1 annual difference. The A. O. Smith ATHR-160M 1 sustains the higher flow (4.8 GPM vs 4.4 GPM under the DOE test).
| A. O. Smith ATHR-160M 1 | Midea JSG40-24PCH-NG | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Natural Gas, Propane | Natural Gas |
| Max flow rate | 4.8 GPM | 4.4 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 178 therms/yr | 177 therms/yr |
| Gas input rate | 160 kBTU/h | 150 kBTU/h |
| Max current draw | 5 A | 1.1 A |
| Vent type | Power Vent, Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 0.96 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 1 GPM | 0.5 GPM |
| Annual propane use | 194.53 gal/yr | 193.44 gal/yr |
| Vent size | 3 / 2 | 2 / 3 |
| Height | — | 26.8 in |
| Width | 17 in | 17.3 in |
| Depth | 16 in | 11 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the A. O. Smith ATHR-160M 1 or the Midea JSG40-24PCH-NG?
The Midea JSG40-24PCH-NG: about $257/year versus $258/year for the A. O. Smith ATHR-160M 1 at national average rates — a $1 annual difference.
Are the A. O. Smith ATHR-160M 1 and Midea JSG40-24PCH-NG both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.