A. O. Smith GPCC-40L 1 40-Gallon vs State GHX-34-100 N 2 30-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9. The State GHX-34-100 N 2 30-Gallon delivers more hot water in the peak hour (170 gal first-hour rating vs 86 gal).
| A. O. Smith GPCC-40L 1 40-Gallon | State GHX-34-100 N 2 30-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| First-hour rating | 86 gal | 170 gal |
| Rated storage volume | 38 gal | 33 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 50 kBTU/h | 100 kBTU/h |
| Max current draw | 2 A | 5 A |
| Vent type | Power Vent | Power Direct Vent |
| Recovery efficiency | 91 % | 95 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 2 / 3 | 2 |
| Height | 44.7 in | 49 in |
| Diameter | 22 in | 22 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the A. O. Smith GPCC-40L 1 40-Gallon or the State GHX-34-100 N 2 30-Gallon?
They are effectively tied: both cost about $273/year at national average energy rates under the DOE test draw pattern.
Are the A. O. Smith GPCC-40L 1 40-Gallon and State GHX-34-100 N 2 30-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.