A. O. Smith Heat Pump 80-Gallon (HPS10-80H45DV 2) vs State Heat Pump 80-Gallon (HPSX-80-DHPT 2)
Both water heaters carry the same efficiency rating: UEF 3.88.
| A. O. Smith Heat Pump 80-Gallon (HPS10-80H45DV 2) | State Heat Pump 80-Gallon (HPSX-80-DHPT 2) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 3.88 | 3.88 |
| Fuel | Electric | Electric |
| First-hour rating | 95 gal | 95 gal |
| Rated storage volume | 82 gal | 82 gal |
| Draw pattern | High | High |
| Annual electricity use | 1279 kWh/yr | 1279 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 22 A | 22 A |
| Recovery efficiency | 430 % | 430 % |
| Smart / connected capable | Yes | Yes |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 37 °F |
| Height | 69 in | 69 in |
| Diameter | 27 in | 27 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the A. O. Smith Heat Pump 80-Gallon (HPS10-80H45DV 2) or the State Heat Pump 80-Gallon (HPSX-80-DHPT 2)?
They are effectively tied: both cost about $217/year at national average energy rates under the DOE test draw pattern.
Are the A. O. Smith Heat Pump 80-Gallon (HPS10-80H45DV 2) and State Heat Pump 80-Gallon (HPSX-80-DHPT 2) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.