Bosch Greentherm (T9800 SE 160) vs Bosch Greentherm (T9800 SEO 160)
Both water heaters carry the same efficiency rating: UEF 0.95.
| Bosch Greentherm (T9800 SE 160) | Bosch Greentherm (T9800 SEO 160) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 4.6 GPM | 4.6 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 178 therms/yr | 178 therms/yr |
| Gas input rate | 160 kBTU/h | 160 kBTU/h |
| Max current draw | 2.7 A | 2.7 A |
| Vent type | Direct Vent | Direct Vent |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.5 GPM |
| Annual propane use | 194.53 gal/yr | 194.53 gal/yr |
| Vent size | 2 | 2 |
| Height | 32 in | 32 in |
| Width | 19 in | 19 in |
| Depth | 10 in | 10 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bosch Greentherm (T9800 SE 160) or the Bosch Greentherm (T9800 SEO 160)?
They are effectively tied: both cost about $258/year at national average energy rates under the DOE test draw pattern.
Are the Bosch Greentherm (T9800 SE 160) and Bosch Greentherm (T9800 SEO 160) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.