Bosch heat pump water heater 65-Gallon vs Midea Water Heater 80-Gallon (MAWH80D2AKH)
The Midea Water Heater 80-Gallon (MAWH80D2AKH) is the more efficient unit: UEF 4 versus 3.9 — about 3% less energy for the same hot water. The Midea Water Heater 80-Gallon (MAWH80D2AKH) delivers more hot water in the peak hour (91 gal first-hour rating vs 80 gal).
| Bosch heat pump water heater 65-Gallon | Midea Water Heater 80-Gallon (MAWH80D2AKH) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 3.9 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 80 gal | 91 gal |
| Rated storage volume | 60 gal | 74 gal |
| Draw pattern | High | High |
| Annual electricity use | 1240 kWh/yr | 1240 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 24 A |
| Recovery efficiency | 450 % | 450 % |
| Smart / connected capable | Yes | Yes |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37.4 °F | 37.4 °F |
| Height | 45.5 in | 41.7 in |
| Diameter | 21.8 in | 21.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bosch heat pump water heater 65-Gallon or the Midea Water Heater 80-Gallon (MAWH80D2AKH)?
They are effectively tied: both cost about $211/year at national average energy rates under the DOE test draw pattern.
Are the Bosch heat pump water heater 65-Gallon and Midea Water Heater 80-Gallon (MAWH80D2AKH) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.