Bosch Water heater 80-Gallon vs Bradford White RE2HP80-1NCTT 80-Gallon
Both water heaters carry the same efficiency rating: UEF 4. The Bosch Water heater 80-Gallon delivers more hot water in the peak hour (91 gal first-hour rating vs 88 gal). Only the Bosch Water heater 80-Gallon is connected-capable (app control, utility programs).
| Bosch Water heater 80-Gallon | Bradford White RE2HP80-1NCTT 80-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 91 gal | 88 gal |
| Rated storage volume | 74 gal | 75 gal |
| Draw pattern | High | High |
| Annual electricity use | 1240 kWh/yr | 1240 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 19 A |
| Recovery efficiency | 450 % | 448 % |
| Smart / connected capable | Yes | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37.4 °F | 37 °F |
| Height | 41.7 in | 51.1 in |
| Diameter | 21.8 in | 22 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bosch Water heater 80-Gallon or the Bradford White RE2HP80-1NCTT 80-Gallon?
They are effectively tied: both cost about $211/year at national average energy rates under the DOE test draw pattern.
Are the Bosch Water heater 80-Gallon and Bradford White RE2HP80-1NCTT 80-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.