Bosch Water heater 80-Gallon vs Rinnai REHP80BM 80-Gallon
Both water heaters carry the same efficiency rating: UEF 4. At national average rates that works out to about $208/year for the Rinnai REHP80BM 80-Gallon against $211/year for the Bosch Water heater 80-Gallon — a $3 annual difference. Only the Bosch Water heater 80-Gallon is connected-capable (app control, utility programs).
| Bosch Water heater 80-Gallon | Rinnai REHP80BM 80-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 91 gal | 91 gal |
| Rated storage volume | 74 gal | 75 gal |
| Draw pattern | High | High |
| Annual electricity use | 1240 kWh/yr | 1225 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 24 A |
| Recovery efficiency | 450 % | 454 % |
| Smart / connected capable | Yes | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37.4 °F | 37.4 °F |
| Height | 41.7 in | 74.2 in |
| Diameter | 21.8 in | 25.7 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bosch Water heater 80-Gallon or the Rinnai REHP80BM 80-Gallon?
The Rinnai REHP80BM 80-Gallon: about $208/year versus $211/year for the Bosch Water heater 80-Gallon at national average rates — a $3 annual difference.
Are the Bosch Water heater 80-Gallon and Rinnai REHP80BM 80-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.