Bradford White RE2HP65-1NCTT 65-Gallon vs LG APHWC502L 50-Gallon
Both water heaters carry the same efficiency rating: UEF 4.2. The Bradford White RE2HP65-1NCTT 65-Gallon delivers more hot water in the peak hour (82 gal first-hour rating vs 81 gal).
| Bradford White RE2HP65-1NCTT 65-Gallon | LG APHWC502L 50-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4.2 | 4.2 |
| Fuel | Electric | Electric |
| First-hour rating | 82 gal | 81 gal |
| Rated storage volume | 65 gal | 53 gal |
| Draw pattern | High | High |
| Annual electricity use | 1181 kWh/yr | 1181 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 19 A | 24 A |
| Recovery efficiency | 462 % | 440 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 23 °F |
| Height | 44.6 in | 47.6 in |
| Diameter | 22 in | 19.7 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bradford White RE2HP65-1NCTT 65-Gallon or the LG APHWC502L 50-Gallon?
They are effectively tied: both cost about $201/year at national average energy rates under the DOE test draw pattern.
Are the Bradford White RE2HP65-1NCTT 65-Gallon and LG APHWC502L 50-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.