Bradford White RE2HP80-1NCTT 80-Gallon vs Midea Water Heater 80-Gallon (MAWH80D2AKH)
Both water heaters carry the same efficiency rating: UEF 4. The Midea Water Heater 80-Gallon (MAWH80D2AKH) delivers more hot water in the peak hour (91 gal first-hour rating vs 88 gal). Only the Midea Water Heater 80-Gallon (MAWH80D2AKH) is connected-capable (app control, utility programs).
| Bradford White RE2HP80-1NCTT 80-Gallon | Midea Water Heater 80-Gallon (MAWH80D2AKH) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 88 gal | 91 gal |
| Rated storage volume | 75 gal | 74 gal |
| Draw pattern | High | High |
| Annual electricity use | 1240 kWh/yr | 1240 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 19 A | 24 A |
| Recovery efficiency | 448 % | 450 % |
| Smart / connected capable | No | Yes |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 37.4 °F |
| Height | 51.1 in | 41.7 in |
| Diameter | 22 in | 21.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bradford White RE2HP80-1NCTT 80-Gallon or the Midea Water Heater 80-Gallon (MAWH80D2AKH)?
They are effectively tied: both cost about $211/year at national average energy rates under the DOE test draw pattern.
Are the Bradford White RE2HP80-1NCTT 80-Gallon and Midea Water Heater 80-Gallon (MAWH80D2AKH) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.