Bradford White RTGR150N1 vs Bradford White RTGR150X1
Both water heaters carry the same efficiency rating: UEF 0.98. At national average rates that works out to about $251/year for the Bradford White RTGR150N1 against $510/year for the Bradford White RTGR150X1 — a $259 annual difference.
| Bradford White RTGR150N1 | Bradford White RTGR150X1 | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas | Propane |
| Max flow rate | 4.3 GPM | 4.3 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 150 kBTU/h | 150 kBTU/h |
| Max current draw | 2 A | 2 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.5 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Width | 17.3 in | 17.3 in |
| Depth | 14.8 in | 14.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bradford White RTGR150N1 or the Bradford White RTGR150X1?
The Bradford White RTGR150N1: about $251/year versus $510/year for the Bradford White RTGR150X1 at national average rates — a $259 annual difference.
Are the Bradford White RTGR150N1 and Bradford White RTGR150X1 both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.