Bradford White RTGS150N1 vs Noritz EZ111DV (GQ-C3261WX-FF US)
Both water heaters carry the same efficiency rating: UEF 0.98. The Noritz EZ111DV (GQ-C3261WX-FF US) sustains the higher flow (5.5 GPM vs 4.3 GPM under the DOE test).
| Bradford White RTGS150N1 | Noritz EZ111DV (GQ-C3261WX-FF US) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas | Natural Gas, Propane |
| Max flow rate | 4.3 GPM | 5.5 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 150 kBTU/h | 199 kBTU/h |
| Max current draw | 2 A | 0.9 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.4 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | — | 26.1 in |
| Diameter | — | 18.1 in |
| Width | 17.3 in | 18.1 in |
| Depth | 14.8 in | 11.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bradford White RTGS150N1 or the Noritz EZ111DV (GQ-C3261WX-FF US)?
They are effectively tied: both cost about $251/year at national average energy rates under the DOE test draw pattern.
Are the Bradford White RTGS150N1 and Noritz EZ111DV (GQ-C3261WX-FF US) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.