Bradford White RTGS150N1 vs Rinnai CX199I REU-NB3237FFC-US
Both water heaters carry the same efficiency rating: UEF 0.98. The Rinnai CX199I REU-NB3237FFC-US sustains the higher flow (5.8 GPM vs 4.3 GPM under the DOE test).
| Bradford White RTGS150N1 | Rinnai CX199I REU-NB3237FFC-US | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas | Natural Gas, Propane |
| Max flow rate | 4.3 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 150 kBTU/h | 199 kBTU/h |
| Max current draw | 2 A | 4 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 99 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.1 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 / 3 | 2 |
| Height | — | 25.8 in |
| Diameter | — | 11.4 in |
| Width | 17.3 in | 18.5 in |
| Depth | 14.8 in | 11.4 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Bradford White RTGS150N1 or the Rinnai CX199I REU-NB3237FFC-US?
They are effectively tied: both cost about $251/year at national average energy rates under the DOE test draw pattern.
Are the Bradford White RTGS150N1 and Rinnai CX199I REU-NB3237FFC-US both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.