Friedrich FDTGH-S10I vs Navien NPE-240S2
Both water heaters carry the same efficiency rating: UEF 0.96. The Navien NPE-240S2 sustains the higher flow (5.8 GPM vs 5.2 GPM under the DOE test).
| Friedrich FDTGH-S10I | Navien NPE-240S2 | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 5.2 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 180 kBTU/h | 199 kBTU/h |
| Max current draw | 2 A | 5 A |
| Vent type | Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | — |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 1 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Height | — | 27 in |
| Width | 18.1 in | 17 in |
| Depth | 13.6 in | 13 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Friedrich FDTGH-S10I or the Navien NPE-240S2?
They are effectively tied: both cost about $255/year at national average energy rates under the DOE test draw pattern.
Are the Friedrich FDTGH-S10I and Navien NPE-240S2 both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.