Friedrich Heat Pump 40-Gallon (PROH40 T2 FD400-30) vs Richmond Heat Pump 40-Gallon (10E40-HP5S30)
Both water heaters carry the same efficiency rating: UEF 3.83.
| Friedrich Heat Pump 40-Gallon (PROH40 T2 FD400-30) | Richmond Heat Pump 40-Gallon (10E40-HP5S30) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 3.83 | 3.83 |
| Fuel | Electric | Electric |
| First-hour rating | 60 gal | 60 gal |
| Rated storage volume | 36 gal | 36 gal |
| Draw pattern | Medium | Medium |
| Annual electricity use | 859 kWh/yr | 859 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 21 A | 21 A |
| Recovery efficiency | 434 % | 434 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 37 °F |
| Height | 62.3 in | 44.8 in |
| Diameter | 20.3 in | 18 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Friedrich Heat Pump 40-Gallon (PROH40 T2 FD400-30) or the Richmond Heat Pump 40-Gallon (10E40-HP5S30)?
They are effectively tied: both cost about $146/year at national average energy rates under the DOE test draw pattern.
Are the Friedrich Heat Pump 40-Gallon (PROH40 T2 FD400-30) and Richmond Heat Pump 40-Gallon (10E40-HP5S30) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.