Friedrich Heat Pump 65-Gallon (PROH65 T2 FD400-30) vs LG APHWC502L 50-Gallon
The LG APHWC502L 50-Gallon is the more efficient unit: UEF 4.2 versus 4.05 — about 4% less energy for the same hot water. The LG APHWC502L 50-Gallon delivers more hot water in the peak hour (81 gal first-hour rating vs 75 gal).
| Friedrich Heat Pump 65-Gallon (PROH65 T2 FD400-30) | LG APHWC502L 50-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4.05 | 4.2 |
| Fuel | Electric | Electric |
| First-hour rating | 75 gal | 81 gal |
| Rated storage volume | 59 gal | 53 gal |
| Draw pattern | High | High |
| Annual electricity use | 1184 kWh/yr | 1181 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 21 A | 24 A |
| Recovery efficiency | 457 % | 440 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 23 °F |
| Height | 64.2 in | 47.6 in |
| Diameter | 24.3 in | 19.7 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Friedrich Heat Pump 65-Gallon (PROH65 T2 FD400-30) or the LG APHWC502L 50-Gallon?
They are effectively tied: both cost about $201/year at national average energy rates under the DOE test draw pattern.
Are the Friedrich Heat Pump 65-Gallon (PROH65 T2 FD400-30) and LG APHWC502L 50-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.