GE Profile Heat Pump 50-Gallon (PH50S10BNY01) vs GE Profile Heat Pump 80-Gallon (PH80S10BNY01)
Both water heaters carry the same efficiency rating: UEF 4.5. The GE Profile Heat Pump 80-Gallon (PH80S10BNY01) delivers more hot water in the peak hour (101 gal first-hour rating vs 75 gal).
| GE Profile Heat Pump 50-Gallon (PH50S10BNY01) | GE Profile Heat Pump 80-Gallon (PH80S10BNY01) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4.5 | 4.5 |
| Fuel | Electric | Electric |
| First-hour rating | 75 gal | 101 gal |
| Rated storage volume | 50 gal | 80 gal |
| Draw pattern | High | High |
| Annual electricity use | 1102 kWh/yr | 1102 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 23 A | 23 A |
| Recovery efficiency | 491 % | 494 % |
| Smart / connected capable | Yes | Yes |
| Refrigerant (GWP) | R1234YF | R1234YF |
| Compressor low-temp cutoff | 35 °F | 35 °F |
| Height | 48.1 in | 57.2 in |
| Diameter | 18.5 in | 21.5 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the GE Profile Heat Pump 50-Gallon (PH50S10BNY01) or the GE Profile Heat Pump 80-Gallon (PH80S10BNY01)?
They are effectively tied: both cost about $187/year at national average energy rates under the DOE test draw pattern.
Are the GE Profile Heat Pump 50-Gallon (PH50S10BNY01) and GE Profile Heat Pump 80-Gallon (PH80S10BNY01) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.