LG APHWC802D 80-Gallon vs Rheem Heat Pump 80-Gallon (PROPH80 T2 RH400-30)
The LG APHWC802D 80-Gallon is the more efficient unit: UEF 4.1 versus 4.07 — about 1% less energy for the same hot water. The LG APHWC802D 80-Gallon delivers more hot water in the peak hour (91 gal first-hour rating vs 87 gal).
| LG APHWC802D 80-Gallon | Rheem Heat Pump 80-Gallon (PROPH80 T2 RH400-30) | |
|---|---|---|
| Price (MSRP) | — | $2,403.55 |
| Uniform Energy Factor (UEF) | 4.1 | 4.07 |
| Fuel | Electric | Electric |
| First-hour rating | 91 gal | 87 gal |
| Rated storage volume | 72 gal | 72 gal |
| Draw pattern | High | High |
| Annual electricity use | 1210 kWh/yr | 1213 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 21 A |
| Recovery efficiency | 430 % | 447 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 23 °F | 37 °F |
| Height | 62.7 in | 74.2 in |
| Diameter | 19.7 in | 24.3 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the LG APHWC802D 80-Gallon or the Rheem Heat Pump 80-Gallon (PROPH80 T2 RH400-30)?
They are effectively tied: both cost about $206/year at national average energy rates under the DOE test draw pattern.
Are the LG APHWC802D 80-Gallon and Rheem Heat Pump 80-Gallon (PROPH80 T2 RH400-30) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.