Lochinvar LHPCX-50L 1 50-Gallon vs Ruud PRO+G40-50U RU HE EC1 40-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9. The Lochinvar LHPCX-50L 1 50-Gallon delivers more hot water in the peak hour (118 gal first-hour rating vs 88 gal).
| Lochinvar LHPCX-50L 1 50-Gallon | Ruud PRO+G40-50U RU HE EC1 40-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Natural Gas, Propane | Natural Gas |
| First-hour rating | 118 gal | 88 gal |
| Rated storage volume | 49 gal | 40 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 65 kBTU/h | 50 kBTU/h |
| Max current draw | 2 A | 7 A |
| Vent type | Power Vent | Power Direct Vent |
| Recovery efficiency | 92 % | 97 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 3 / 4 | 2 / 3 |
| Height | 54.5 in | 54.5 in |
| Diameter | 22 in | 21.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Lochinvar LHPCX-50L 1 50-Gallon or the Ruud PRO+G40-50U RU HE EC1 40-Gallon?
They are effectively tied: both cost about $273/year at national average energy rates under the DOE test draw pattern.
Are the Lochinvar LHPCX-50L 1 50-Gallon and Ruud PRO+G40-50U RU HE EC1 40-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.