Midea JSG40-24PCH-LP vs Midea JSG40-24PCH-NG
Both water heaters carry the same efficiency rating: UEF 0.95. At national average rates that works out to about $257/year for the Midea JSG40-24PCH-NG against $522/year for the Midea JSG40-24PCH-LP — a $265 annual difference.
| Midea JSG40-24PCH-LP | Midea JSG40-24PCH-NG | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Propane | Natural Gas |
| Max flow rate | 4.4 GPM | 4.4 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 177 therms/yr | 177 therms/yr |
| Gas input rate | 150 kBTU/h | 150 kBTU/h |
| Max current draw | 1.1 A | 1.1 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 0.96 % | 0.96 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.5 GPM |
| Annual propane use | 193.44 gal/yr | 193.44 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | 26.8 in | 26.8 in |
| Width | 17.3 in | 17.3 in |
| Depth | 11 in | 11 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea JSG40-24PCH-LP or the Midea JSG40-24PCH-NG?
The Midea JSG40-24PCH-NG: about $257/year versus $522/year for the Midea JSG40-24PCH-LP at national average rates — a $265 annual difference.
Are the Midea JSG40-24PCH-LP and Midea JSG40-24PCH-NG both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.