Midea JSG40-24PCH-NG vs Midea JSG48-29PCH-LP
Both water heaters carry the same efficiency rating: UEF 0.95. At national average rates that works out to about $257/year for the Midea JSG40-24PCH-NG against $516/year for the Midea JSG48-29PCH-LP — a $259 annual difference. The Midea JSG48-29PCH-LP sustains the higher flow (5.2 GPM vs 4.4 GPM under the DOE test).
| Midea JSG40-24PCH-NG | Midea JSG48-29PCH-LP | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Natural Gas | Propane |
| Max flow rate | 4.4 GPM | 5.2 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 177 therms/yr | 175 therms/yr |
| Gas input rate | 150 kBTU/h | 180 kBTU/h |
| Max current draw | 1.1 A | 1.3 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 0.96 % | 0.99 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 0.6 GPM |
| Annual propane use | 193.44 gal/yr | 191.25 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | 26.8 in | 26.8 in |
| Width | 17.3 in | 17.3 in |
| Depth | 11 in | 11 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea JSG40-24PCH-NG or the Midea JSG48-29PCH-LP?
The Midea JSG40-24PCH-NG: about $257/year versus $516/year for the Midea JSG48-29PCH-LP at national average rates — a $259 annual difference.
Are the Midea JSG40-24PCH-NG and Midea JSG48-29PCH-LP both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.