Midea JSG40-24PCH-NG vs Takagi T-H3-OS-N 1
Both water heaters carry the same efficiency rating: UEF 0.95. At national average rates that works out to about $257/year for the Midea JSG40-24PCH-NG against $258/year for the Takagi T-H3-OS-N 1 — a $1 annual difference. The Takagi T-H3-OS-N 1 sustains the higher flow (5.8 GPM vs 4.4 GPM under the DOE test).
| Midea JSG40-24PCH-NG | Takagi T-H3-OS-N 1 | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Natural Gas | Natural Gas |
| Max flow rate | 4.4 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 177 therms/yr | 178 therms/yr |
| Gas input rate | 150 kBTU/h | 199 kBTU/h |
| Max current draw | 1.1 A | 5 A |
| Vent type | Power Direct Vent | Power Vent |
| Recovery efficiency | 0.96 % | — |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.5 GPM | 1 GPM |
| Annual propane use | 193.44 gal/yr | 194.53 gal/yr |
| Vent size | 2 / 3 | 3 |
| Height | 26.8 in | 22 in |
| Width | 17.3 in | 18 in |
| Depth | 11 in | 11 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea JSG40-24PCH-NG or the Takagi T-H3-OS-N 1?
The Midea JSG40-24PCH-NG: about $257/year versus $258/year for the Takagi T-H3-OS-N 1 at national average rates — a $1 annual difference.
Are the Midea JSG40-24PCH-NG and Takagi T-H3-OS-N 1 both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.