Midea JSG48-29PCH-LP vs Rheem ECOHS180IN
The Rheem ECOHS180IN is the more efficient unit: UEF 0.96 versus 0.95 — about 1% less energy for the same hot water. At national average rates that works out to about $255/year for the Rheem ECOHS180IN against $516/year for the Midea JSG48-29PCH-LP — a $261 annual difference.
| Midea JSG48-29PCH-LP | Rheem ECOHS180IN | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.96 |
| Fuel | Propane | Natural Gas |
| Max flow rate | 5.2 GPM | 5.2 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 175 therms/yr | 176 therms/yr |
| Gas input rate | 180 kBTU/h | 180 kBTU/h |
| Max current draw | 1.3 A | 2 A |
| Vent type | Power Direct Vent | Direct Vent |
| Recovery efficiency | 0.99 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.6 GPM | 0.4 GPM |
| Annual propane use | 191.25 gal/yr | 192.35 gal/yr |
| Vent size | 2 / 3 | 2 |
| Height | 26.8 in | — |
| Width | 17.3 in | 18.1 in |
| Depth | 11 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea JSG48-29PCH-LP or the Rheem ECOHS180IN?
The Rheem ECOHS180IN: about $255/year versus $516/year for the Midea JSG48-29PCH-LP at national average rates — a $261 annual difference.
Are the Midea JSG48-29PCH-LP and Rheem ECOHS180IN both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.