Midea JSG48-29PCH-LP vs Takagi T-H3-OS-N 1
Both water heaters carry the same efficiency rating: UEF 0.95. At national average rates that works out to about $258/year for the Takagi T-H3-OS-N 1 against $516/year for the Midea JSG48-29PCH-LP — a $258 annual difference. The Takagi T-H3-OS-N 1 sustains the higher flow (5.8 GPM vs 5.2 GPM under the DOE test).
| Midea JSG48-29PCH-LP | Takagi T-H3-OS-N 1 | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.95 | 0.95 |
| Fuel | Propane | Natural Gas |
| Max flow rate | 5.2 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 175 therms/yr | 178 therms/yr |
| Gas input rate | 180 kBTU/h | 199 kBTU/h |
| Max current draw | 1.3 A | 5 A |
| Vent type | Power Direct Vent | Power Vent |
| Recovery efficiency | 0.99 % | — |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.6 GPM | 1 GPM |
| Annual propane use | 191.25 gal/yr | 194.53 gal/yr |
| Vent size | 2 / 3 | 3 |
| Height | 26.8 in | 22 in |
| Width | 17.3 in | 18 in |
| Depth | 11 in | 11 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea JSG48-29PCH-LP or the Takagi T-H3-OS-N 1?
The Takagi T-H3-OS-N 1: about $258/year versus $516/year for the Midea JSG48-29PCH-LP at national average rates — a $258 annual difference.
Are the Midea JSG48-29PCH-LP and Takagi T-H3-OS-N 1 both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.