Midea water heater 80-Gallon (CAN3-RSJ-15/300RDVN3-L3) vs Midea Water Heater 80-Gallon (MAWH80D2AKH)
Both water heaters carry the same efficiency rating: UEF 4.
| Midea water heater 80-Gallon (CAN3-RSJ-15/300RDVN3-L3) | Midea Water Heater 80-Gallon (MAWH80D2AKH) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 91 gal | 91 gal |
| Rated storage volume | 74 gal | 74 gal |
| Draw pattern | High | High |
| Annual electricity use | 1240 kWh/yr | 1240 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 24 A |
| Recovery efficiency | 450 % | 450 % |
| Smart / connected capable | Yes | Yes |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37.4 °F | 37.4 °F |
| Height | 41.7 in | 41.7 in |
| Diameter | 21.8 in | 21.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Midea water heater 80-Gallon (CAN3-RSJ-15/300RDVN3-L3) or the Midea Water Heater 80-Gallon (MAWH80D2AKH)?
They are effectively tied: both cost about $211/year at national average energy rates under the DOE test draw pattern.
Are the Midea water heater 80-Gallon (CAN3-RSJ-15/300RDVN3-L3) and Midea Water Heater 80-Gallon (MAWH80D2AKH) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.