Navien NPE-210S2 vs Ruud RUTGH-CS11I
Both water heaters carry the same efficiency rating: UEF 0.96. The Ruud RUTGH-CS11I sustains the higher flow (5.8 GPM vs 5.3 GPM under the DOE test).
| Navien NPE-210S2 | Ruud RUTGH-CS11I | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 5.3 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 180 kBTU/h | 199 kBTU/h |
| Max current draw | 5 A | 2 A |
| Vent type | Power Direct Vent | Direct Vent |
| Recovery efficiency | — | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 1 GPM | 0.4 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Height | 27 in | — |
| Width | 17 in | 18.1 in |
| Depth | 13 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Navien NPE-210S2 or the Ruud RUTGH-CS11I?
They are effectively tied: both cost about $255/year at national average energy rates under the DOE test draw pattern.
Are the Navien NPE-210S2 and Ruud RUTGH-CS11I both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.