Noritz EZ111DV (GQ-C3261WX-FF-1 US) vs Rinnai RX180I REU-NB2934FF-US
Both water heaters carry the same efficiency rating: UEF 0.98. The Noritz EZ111DV (GQ-C3261WX-FF-1 US) sustains the higher flow (5.5 GPM vs 5.3 GPM under the DOE test).
| Noritz EZ111DV (GQ-C3261WX-FF-1 US) | Rinnai RX180I REU-NB2934FF-US | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 5.5 GPM | 5.3 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 199 kBTU/h | 180 kBTU/h |
| Max current draw | 0.9 A | 4 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.1 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 / 3 | 2 |
| Height | 26.1 in | 25.8 in |
| Diameter | 18.1 in | 11.4 in |
| Width | 18.1 in | 18.5 in |
| Depth | 11.8 in | 11.4 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Noritz EZ111DV (GQ-C3261WX-FF-1 US) or the Rinnai RX180I REU-NB2934FF-US?
They are effectively tied: both cost about $251/year at national average energy rates under the DOE test draw pattern.
Are the Noritz EZ111DV (GQ-C3261WX-FF-1 US) and Rinnai RX180I REU-NB2934FF-US both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.