Noritz EZ111DV (GQ-C3261WX-FF US) vs Noritz EZ71DV (GQ-C2661WX-FF-1 US)
Both water heaters carry the same efficiency rating: UEF 0.98. The Noritz EZ111DV (GQ-C3261WX-FF US) sustains the higher flow (5.5 GPM vs 4.7 GPM under the DOE test).
| Noritz EZ111DV (GQ-C3261WX-FF US) | Noritz EZ71DV (GQ-C2661WX-FF-1 US) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 5.5 GPM | 4.7 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 199 kBTU/h | 160 kBTU/h |
| Max current draw | 0.9 A | 0.5 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 98 % | 99 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.4 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | 26.1 in | 26.1 in |
| Diameter | 18.1 in | 18.1 in |
| Width | 18.1 in | 18.1 in |
| Depth | 11.8 in | 11.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Noritz EZ111DV (GQ-C3261WX-FF US) or the Noritz EZ71DV (GQ-C2661WX-FF-1 US)?
They are effectively tied: both cost about $251/year at national average energy rates under the DOE test draw pattern.
Are the Noritz EZ111DV (GQ-C3261WX-FF US) and Noritz EZ71DV (GQ-C2661WX-FF-1 US) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.