RELIANCE WATER HEATERS 6-40-RPCS 1 40-Gallon vs RELIANCE WATER HEATERS GPCX-50L 1 50-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9. The RELIANCE WATER HEATERS GPCX-50L 1 50-Gallon delivers more hot water in the peak hour (118 gal first-hour rating vs 86 gal).
| RELIANCE WATER HEATERS 6-40-RPCS 1 40-Gallon | RELIANCE WATER HEATERS GPCX-50L 1 50-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Natural Gas | Natural Gas, Propane |
| First-hour rating | 86 gal | 118 gal |
| Rated storage volume | 38 gal | 49 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 50 kBTU/h | 65 kBTU/h |
| Max current draw | 2 A | 2 A |
| Vent type | Power Vent | Power Vent |
| Recovery efficiency | 91 % | 92 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 2 / 3 | 3 / 4 |
| Height | 44.7 in | 54.5 in |
| Diameter | 22 in | 22 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the RELIANCE WATER HEATERS 6-40-RPCS 1 40-Gallon or the RELIANCE WATER HEATERS GPCX-50L 1 50-Gallon?
They are effectively tied: both cost about $273/year at national average energy rates under the DOE test draw pattern.
Are the RELIANCE WATER HEATERS 6-40-RPCS 1 40-Gallon and RELIANCE WATER HEATERS GPCX-50L 1 50-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.