Rheem ECOHS160IN vs Rheem ECOHS160IP
Both water heaters carry the same efficiency rating: UEF 0.96. At national average rates that works out to about $255/year for the Rheem ECOHS160IN against $519/year for the Rheem ECOHS160IP — a $264 annual difference.
| Rheem ECOHS160IN | Rheem ECOHS160IP | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Natural Gas | Propane |
| Max flow rate | 4.6 GPM | 4.6 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 157 kBTU/h | 157 kBTU/h |
| Max current draw | 2 A | 2 A |
| Vent type | Direct Vent | Direct Vent |
| Recovery efficiency | 97 % | 97 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.4 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Width | 18.1 in | 18.1 in |
| Depth | 13.6 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rheem ECOHS160IN or the Rheem ECOHS160IP?
The Rheem ECOHS160IN: about $255/year versus $519/year for the Rheem ECOHS160IP at national average rates — a $264 annual difference.
Are the Rheem ECOHS160IN and Rheem ECOHS160IP both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.