Rheem ECOHS160IN vs Rinnai CX160I REU-NB2530FFC-US
The Rinnai CX160I REU-NB2530FFC-US is the more efficient unit: UEF 0.97 versus 0.96 — about 1% less energy for the same hot water. At national average rates that works out to about $254/year for the Rinnai CX160I REU-NB2530FFC-US against $255/year for the Rheem ECOHS160IN — a $1 annual difference.
| Rheem ECOHS160IN | Rinnai CX160I REU-NB2530FFC-US | |
|---|---|---|
| Price (MSRP) | $1,499 | — |
| Uniform Energy Factor (UEF) | 0.96 | 0.97 |
| Fuel | Natural Gas | Natural Gas, Propane |
| Max flow rate | 4.6 GPM | 4.6 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 175 therms/yr |
| Gas input rate | 157 kBTU/h | 160 kBTU/h |
| Max current draw | 2 A | 4 A |
| Vent type | Direct Vent | Power Direct Vent |
| Recovery efficiency | 97 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.1 GPM |
| Annual propane use | 192.35 gal/yr | 191.25 gal/yr |
| Vent size | 2 | 2 |
| Height | — | 25.8 in |
| Diameter | — | 11.4 in |
| Width | 18.1 in | 18.5 in |
| Depth | 13.6 in | 11.4 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rheem ECOHS160IN or the Rinnai CX160I REU-NB2530FFC-US?
The Rinnai CX160I REU-NB2530FFC-US: about $254/year versus $255/year for the Rheem ECOHS160IN at national average rates — a $1 annual difference.
Are the Rheem ECOHS160IN and Rinnai CX160I REU-NB2530FFC-US both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.