Rheem ECOHS160IP vs Rheem ECOHS180IN
Both water heaters carry the same efficiency rating: UEF 0.96. At national average rates that works out to about $255/year for the Rheem ECOHS180IN against $519/year for the Rheem ECOHS160IP — a $264 annual difference. The Rheem ECOHS180IN sustains the higher flow (5.2 GPM vs 4.6 GPM under the DOE test).
| Rheem ECOHS160IP | Rheem ECOHS180IN | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Propane | Natural Gas |
| Max flow rate | 4.6 GPM | 5.2 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 157 kBTU/h | 180 kBTU/h |
| Max current draw | 2 A | 2 A |
| Vent type | Direct Vent | Direct Vent |
| Recovery efficiency | 97 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.4 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Width | 18.1 in | 18.1 in |
| Depth | 13.6 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rheem ECOHS160IP or the Rheem ECOHS180IN?
The Rheem ECOHS180IN: about $255/year versus $519/year for the Rheem ECOHS160IP at national average rates — a $264 annual difference.
Are the Rheem ECOHS160IP and Rheem ECOHS180IN both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.