Rheem Heat Pump 80-Gallon (PROPH80 T2 RH375-30) vs Ruud Heat Pump 80-Gallon (PROUH80 T2 RU400-30)
Both water heaters carry the same efficiency rating: UEF 4.07.
| Rheem Heat Pump 80-Gallon (PROPH80 T2 RH375-30) | Ruud Heat Pump 80-Gallon (PROUH80 T2 RU400-30) | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4.07 | 4.07 |
| Fuel | Electric | Electric |
| First-hour rating | 87 gal | 87 gal |
| Rated storage volume | 72 gal | 72 gal |
| Draw pattern | High | High |
| Annual electricity use | 1213 kWh/yr | 1213 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 21 A | 21 A |
| Recovery efficiency | 447 % | 447 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37 °F | 37 °F |
| Height | 47.2 in | 74.2 in |
| Diameter | 20 in | 24.3 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rheem Heat Pump 80-Gallon (PROPH80 T2 RH375-30) or the Ruud Heat Pump 80-Gallon (PROUH80 T2 RU400-30)?
They are effectively tied: both cost about $206/year at national average energy rates under the DOE test draw pattern.
Are the Rheem Heat Pump 80-Gallon (PROPH80 T2 RH375-30) and Ruud Heat Pump 80-Gallon (PROUH80 T2 RU400-30) both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.