Rheem PRO+G40-50P RH HE EC1 40-Gallon vs Richmond 9GUH40-50FP 40-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9.
| Rheem PRO+G40-50P RH HE EC1 40-Gallon | Richmond 9GUH40-50FP 40-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Propane | Propane |
| First-hour rating | 88 gal | 88 gal |
| Rated storage volume | 40 gal | 40 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 50 kBTU/h | 50 kBTU/h |
| Max current draw | 7 A | 7 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 97 % | 97 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | 54.5 in | 54.5 in |
| Diameter | 21.8 in | 21.8 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rheem PRO+G40-50P RH HE EC1 40-Gallon or the Richmond 9GUH40-50FP 40-Gallon?
They are effectively tied: both cost about $555/year at national average energy rates under the DOE test draw pattern.
Are the Rheem PRO+G40-50P RH HE EC1 40-Gallon and Richmond 9GUH40-50FP 40-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.