Richmond 12GUH40-50F 40-Gallon vs State GP6-40-RPCS 1 40-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9. The Richmond 12GUH40-50F 40-Gallon delivers more hot water in the peak hour (88 gal first-hour rating vs 86 gal).
| Richmond 12GUH40-50F 40-Gallon | State GP6-40-RPCS 1 40-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Natural Gas, Propane | Natural Gas |
| First-hour rating | 88 gal | 86 gal |
| Rated storage volume | 40 gal | 38 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 50 kBTU/h | 50 kBTU/h |
| Max current draw | 7 A | 2 A |
| Vent type | Power Direct Vent | Power Vent |
| Recovery efficiency | 97 % | 91 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 2 / 3 | 2 / 3 |
| Height | 54.5 in | 44.7 in |
| Diameter | 21.8 in | 22 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Richmond 12GUH40-50F 40-Gallon or the State GP6-40-RPCS 1 40-Gallon?
They are effectively tied: both cost about $273/year at national average energy rates under the DOE test draw pattern.
Are the Richmond 12GUH40-50F 40-Gallon and State GP6-40-RPCS 1 40-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.