Rinnai CX199I REU-NB3237FFC-US vs Rinnai CXP199I REU-NBP3237FFC-US
Both water heaters carry the same efficiency rating: UEF 0.98.
| Rinnai CX199I REU-NB3237FFC-US | Rinnai CXP199I REU-NBP3237FFC-US | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.98 | 0.98 |
| Fuel | Natural Gas, Propane | Natural Gas, Propane |
| Max flow rate | 5.8 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 173 therms/yr | 173 therms/yr |
| Gas input rate | 199 kBTU/h | 199 kBTU/h |
| Max current draw | 4 A | 4 A |
| Vent type | Power Direct Vent | Power Direct Vent |
| Recovery efficiency | 99 % | 99 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.1 GPM | 0.1 GPM |
| Annual propane use | 189.07 gal/yr | 189.07 gal/yr |
| Vent size | 2 | 2 |
| Height | 25.8 in | 25.8 in |
| Diameter | 11.4 in | 11.4 in |
| Width | 18.5 in | 18.5 in |
| Depth | 11.4 in | 11.4 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rinnai CX199I REU-NB3237FFC-US or the Rinnai CXP199I REU-NBP3237FFC-US?
They are effectively tied: both cost about $251/year at national average energy rates under the DOE test draw pattern.
Are the Rinnai CX199I REU-NB3237FFC-US and Rinnai CXP199I REU-NBP3237FFC-US both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.