Rinnai REHP80 80-Gallon (REHP80C) vs Rinnai REHP80BM 80-Gallon
Both water heaters carry the same efficiency rating: UEF 4.
| Rinnai REHP80 80-Gallon (REHP80C) | Rinnai REHP80BM 80-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 4 | 4 |
| Fuel | Electric | Electric |
| First-hour rating | 91 gal | 91 gal |
| Rated storage volume | 75 gal | 75 gal |
| Draw pattern | High | High |
| Annual electricity use | 1225 kWh/yr | 1225 kWh/yr |
| Heat pump type | 240 Volt Integrated HPWH | 240 Volt Integrated HPWH |
| Input voltage | 240 | 240 |
| Max current draw | 24 A | 24 A |
| Recovery efficiency | 454 % | 454 % |
| Smart / connected capable | No | No |
| Refrigerant (GWP) | R-134a (GWP:1430) | R-134a (GWP:1430) |
| Compressor low-temp cutoff | 37.4 °F | 37.4 °F |
| Height | 74.2 in | 74.2 in |
| Diameter | 25.7 in | 25.7 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Rinnai REHP80 80-Gallon (REHP80C) or the Rinnai REHP80BM 80-Gallon?
They are effectively tied: both cost about $208/year at national average energy rates under the DOE test draw pattern.
Are the Rinnai REHP80 80-Gallon (REHP80C) and Rinnai REHP80BM 80-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.