State GHX-34-100 N 2 30-Gallon vs State GP6-40-RPCS 1 40-Gallon
Both water heaters carry the same efficiency rating: UEF 0.9. The State GHX-34-100 N 2 30-Gallon delivers more hot water in the peak hour (170 gal first-hour rating vs 86 gal).
| State GHX-34-100 N 2 30-Gallon | State GP6-40-RPCS 1 40-Gallon | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.9 | 0.9 |
| Fuel | Natural Gas, Propane | Natural Gas |
| First-hour rating | 170 gal | 86 gal |
| Rated storage volume | 33 gal | 38 gal |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 188 therms/yr | 188 therms/yr |
| Gas input rate | 100 kBTU/h | 50 kBTU/h |
| Max current draw | 5 A | 2 A |
| Vent type | Power Direct Vent | Power Vent |
| Recovery efficiency | 95 % | 91 % |
| Smart / connected capable | No | No |
| Annual propane use | 205.46 gal/yr | 205.46 gal/yr |
| Vent size | 2 | 2 / 3 |
| Height | 49 in | 44.7 in |
| Diameter | 22 in | 22 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the State GHX-34-100 N 2 30-Gallon or the State GP6-40-RPCS 1 40-Gallon?
They are effectively tied: both cost about $273/year at national average energy rates under the DOE test draw pattern.
Are the State GHX-34-100 N 2 30-Gallon and State GP6-40-RPCS 1 40-Gallon both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.