Navien NPE-210S2 vs Richmond RMTGHS10IP
Both water heaters carry the same efficiency rating: UEF 0.96. At national average rates that works out to about $255/year for the Navien NPE-210S2 against $519/year for the Richmond RMTGHS10IP — a $264 annual difference. The Navien NPE-210S2 sustains the higher flow (5.3 GPM vs 5.2 GPM under the DOE test).
| Navien NPE-210S2 | Richmond RMTGHS10IP | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Natural Gas, Propane | Propane |
| Max flow rate | 5.3 GPM | 5.2 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 180 kBTU/h | 180 kBTU/h |
| Max current draw | 5 A | 2 A |
| Vent type | Power Direct Vent | Direct Vent |
| Recovery efficiency | — | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 1 GPM | 0.4 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Height | 27 in | — |
| Width | 17 in | 18.1 in |
| Depth | 13 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Navien NPE-210S2 or the Richmond RMTGHS10IP?
The Navien NPE-210S2: about $255/year versus $519/year for the Richmond RMTGHS10IP at national average rates — a $264 annual difference.
Are the Navien NPE-210S2 and Richmond RMTGHS10IP both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.