Richmond RMTGHS10IP vs Ruud RUTGH-CS11I
Both water heaters carry the same efficiency rating: UEF 0.96. At national average rates that works out to about $255/year for the Ruud RUTGH-CS11I against $519/year for the Richmond RMTGHS10IP — a $264 annual difference. The Ruud RUTGH-CS11I sustains the higher flow (5.8 GPM vs 5.2 GPM under the DOE test).
| Richmond RMTGHS10IP | Ruud RUTGH-CS11I | |
|---|---|---|
| Uniform Energy Factor (UEF) | 0.96 | 0.96 |
| Fuel | Propane | Natural Gas, Propane |
| Max flow rate | 5.2 GPM | 5.8 GPM |
| Draw pattern | High | High |
| Annual gas use (natural gas) | 176 therms/yr | 176 therms/yr |
| Gas input rate | 180 kBTU/h | 199 kBTU/h |
| Max current draw | 2 A | 2 A |
| Vent type | Direct Vent | Direct Vent |
| Recovery efficiency | 98 % | 98 % |
| Smart / connected capable | No | No |
| Minimum activation flow | 0.4 GPM | 0.4 GPM |
| Annual propane use | 192.35 gal/yr | 192.35 gal/yr |
| Vent size | 2 | 2 |
| Width | 18.1 in | 18.1 in |
| Depth | 13.6 in | 13.6 in |
| ENERGY STAR certified | Yes | Yes |
Frequently asked questions
Which costs less to run, the Richmond RMTGHS10IP or the Ruud RUTGH-CS11I?
The Ruud RUTGH-CS11I: about $255/year versus $519/year for the Richmond RMTGHS10IP at national average rates — a $264 annual difference.
Are the Richmond RMTGHS10IP and Ruud RUTGH-CS11I both ENERGY STAR certified?
Yes — every water heater in this database is drawn from the U.S. EPA ENERGY STAR certified water heater datasets.